Monday, May 25, 2009

Economic Calendar - Week of May 25 - May 29

Week of May 25 - May 29
Date ET Release For Actual Briefing.com Consensus Prior Revised From
May 26 09:00 S&P/CaseShiller Home Price Index Mar NA -18.4% -18.63%
May 26 10:00 Consumer Confidence May NA 42.0 39.2
May 27 10:00 Existing Home Sales Apr NA 4.65M 4.57M
May 28 08:30 Durable Goods Orders Apr NA 0.5% -0.8%
May 28 08:30 Durables, Ex-Transport Apr NA -0.3% -0.6%
May 28 08:30 Initial Claims 05/23 NA NA 631K
May 28 10:00 New Home Sales Apr NA 363K 356K
May 28 11:00 Crude Inventories 5/22 NA NA -2.10M
May 29 08:30 GDP - Prelim. Q1 NA -5.5% -6.1%
May 29 08:30 GDP Deflator Q1 NA 2.9% 2.9%
May 29 09:45 Chicago PMI May NA 42.0 40.1
May 29 09:55 Mich Sentiment-Rev May NA 68.0 67.9

No comments:

Post a Comment

Blog Archive